<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGP Motorsport </title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>https://sgpmotorsport.co.uk</link>
	<description>Official Blog</description>
	<lastBuildDate>Fri, 21 Aug 2015 16:18:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Rally Cars For Sale</title>
		<link>https://sgpmotorsport.co.uk/rally-cars-for-sale/</link>
		<comments>https://sgpmotorsport.co.uk/rally-cars-for-sale/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 13:41:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Evo]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=397</guid>
		<description><![CDATA[Our two Mitsubishi EVO 9&#8217;s are up for sale. The registration plates are not staying with the vehicles. You can download some specification on both cars here If you want to discuss and get&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Our two Mitsubishi EVO 9&#8217;s are up for sale. The registration plates are not staying with the vehicles.</p>
<p>You can <a href="/wp-content/uploads/rallycars.pdf" title="Download Specification" target="_blank">download some specification on both cars here</a></p>
<p>If you want to discuss and get more information please call Richie Windress on <strong>07968 737356</strong>. If you don&#8217;t get through to him straight away, try sending him a text message as he may be out on rally duties.</p>
<p>Thank you for looking!</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/rally-cars-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD-40 backing for team in 2015</title>
		<link>https://sgpmotorsport.co.uk/wd-40-backing-for-team-in-2015/</link>
		<comments>https://sgpmotorsport.co.uk/wd-40-backing-for-team-in-2015/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 11:01:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Autosport]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[WD 40]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=392</guid>
		<description><![CDATA[WD-40 has agreed a new sponsorship deal with one of Britain&#8217;s leading rally talents, Stephen Petch, for the 2015 season. The agreement will see WD-40 support the County Durham based driver throughout the 2015&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>WD-40 has agreed a new sponsorship deal with one of Britain&#8217;s leading rally talents, Stephen Petch, for the 2015 season. The agreement will see WD-40 support the County Durham based driver throughout the 2015 season as he contests the highly competitive 2015 BTRDA Championship.</p>
<p>Announced at the Autosport International Show at the NEC in Birmingham, the agreement will see WD-40 take over the title sponsorship of Petch’s Ford Fiesta R5 rally car for the entire year.</p>
<p>A seasoned competitor in the BTRDA Rally Championship Petch has continued to mix it with the UK&#8217;s best drivers over the last eight years, proving himself as one of the top talents in the UK. After a close battle throughout the 2014 season, Petch will once again be fighting for the top honours this year.</p>
<p>Stephen Petch, said: &#8220;It&#8217;s amazing to be working with a household brand such as WD-40. We had a great season in 2014 but with the support of WD-40, I am sure that we can push even harder for the title in 2015.</p>
<p>&#8220;As a team we are looking forward to working with WD-40 during the 2015 season. We have a great car and a fantastic car livery that is going to stand out in the forests and be one the fans will look out for.&#8221;</p>
<p>David Whittome, head of marketing for WD-40 Company, said: &#8220;We are extremely delighted to be sponsoring Stephen Petch and becoming a part of a team that will see the WD-40 brand back in UK motorsport. Stephen is a talented driver and I am sure that the 2015 season is going to be very exciting.&#8221;</p>
<p>For more information on WD-40’s range of products, visit the website at: <a title="WD 40" href="https://www.wd40.co.uk">www.wd40.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/wd-40-backing-for-team-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autosport International Show 2015</title>
		<link>https://sgpmotorsport.co.uk/autosport-international-show-2015/</link>
		<comments>https://sgpmotorsport.co.uk/autosport-international-show-2015/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 10:53:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Autosport]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=387</guid>
		<description><![CDATA[We&#8217;re pleased to announce Stephen and Ian&#8217;s program for 2015 has been finalised. Stephen will be on the Rally GB stand on the 8th January with his R5+ at next weeks Autosport International Show,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re pleased to announce Stephen and Ian&#8217;s program for 2015 has been finalised.</p>
<p>Stephen will be on the Rally GB stand on the 8th January with his R5+ at next weeks Autosport International Show, along with his new sponsors.</p>
<p>Needless to say, the car will be suitably dressed for the occasion.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/autosport-international-show-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Prints Malton Rally</title>
		<link>https://sgpmotorsport.co.uk/colour-prints-malton-rally/</link>
		<comments>https://sgpmotorsport.co.uk/colour-prints-malton-rally/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 22:16:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Malton Forest Stages]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Malton]]></category>
		<category><![CDATA[R5+]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=383</guid>
		<description><![CDATA[A really nice panoramic print of Stephen &#38; Michael from the Malton Forest Rally by Tom Irvin Photography. Only 5 of these are made and Tom is taking orders now for £60 + £15 Postage to UK mainland&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>A really nice panoramic print of Stephen &amp; Michael from the Malton Forest Rally by Tom Irvin Photography.</p>
<p>Only 5 of these are made and Tom is taking orders now for £60 + £15 Postage to UK mainland only.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/colour-prints-malton-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory at the Malton</title>
		<link>https://sgpmotorsport.co.uk/victory-at-the-malton/</link>
		<comments>https://sgpmotorsport.co.uk/victory-at-the-malton/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 18:09:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Malton Forest Stages]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Malton]]></category>
		<category><![CDATA[R5+]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=374</guid>
		<description><![CDATA[Great results by the team at the Malton Forest Rally with Stephen &#38; Michael winning by 8 seconds to second place Charlie Payne. Steve and John were equally impressive finishing 6th overall in the&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Great results by the team at the Malton Forest Rally with Stephen &amp; Michael winning by 8 seconds to second place Charlie Payne.</p>
<p>Steve and John were equally impressive<span class="userContent"> finishing 6th overall in the Evo. Sadly Mike Williams in the other Evo had to retire after SS3 with a blown turbo.</span></p>
<p>Next up for team is the Grizedale Stages on Saturday 22nd November.</p>
<p>Images copyright of <a title="Tom Irvine Photography" href="http://www.tomirvinphotography.co.uk">Tom Irvine Photography</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/victory-at-the-malton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petch retires after crash on SS1 Grizedale Stages</title>
		<link>https://sgpmotorsport.co.uk/petch-retires-after-crash-on-ss1-grizedale-stages/</link>
		<comments>https://sgpmotorsport.co.uk/petch-retires-after-crash-on-ss1-grizedale-stages/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:04:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Grizedale Stages]]></category>
		<category><![CDATA[Grizedale]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/?p=413</guid>
		<description><![CDATA[Unfortunately not a great outing for Steve Petch and Ian Windress as an accident on SS1 of the Coppermines Grizedale Stages forced the pair to retire. The Accent WRC took a wide around one&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Unfortunately not a great outing for Steve Petch and Ian Windress as an accident on SS1 of the Coppermines Grizedale Stages forced the pair to retire.</p>
<p>The Accent WRC took a wide around one of the corners and hit 2 massive logs of wood, before being falling into a ditch. Steve managed to reverse the car out of the ditch and continue but the damage was too extensive and he had to retire.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/petch-retires-after-crash-on-ss1-grizedale-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Fortunes For SG Petch Motorsport On Grizedale Outing</title>
		<link>https://sgpmotorsport.co.uk/mixed-fortunes-for-sg-petch-motorsport-on-grizedale-outing/</link>
		<comments>https://sgpmotorsport.co.uk/mixed-fortunes-for-sg-petch-motorsport-on-grizedale-outing/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:24:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Grizedale Stages]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/mixed-fortunes-for-sg-petch-motorsport-on-grizedale-outing/</guid>
		<description><![CDATA[The two SG Petch Motorsport cars had contrasting events on last weekends Coppermine Grizedale Forest Stages when Steve Petch Senior suffered a gearbox failure on his way to the very first stage. Son Stephen,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>The two SG Petch Motorsport cars had contrasting events on last weekends Coppermine Grizedale Forest Stages when Steve Petch Senior suffered a gearbox failure on his way to the very first stage. Son Stephen, in his Hyundai Accent World Rally Car ran inside the top five for most of the day, eventually finishing seventh overall after losing time in a ditch early on.</p>
<p><img align="left" title="Stephen Petch Grizedale Stages" id="image339" alt="Stephen Petch Grizedale Stages" src="/wp-content/uploads/image005-5.jpg" />With conditions proving to be very tricky, courtesy of snow lined stages and ice in places, the crews were always going to be in for an interesting time and, when thick clouds of fog descended on the stages, crews had minimal visibility with which to negotiate the forestry tracks. Despite this Stephen was on fine form, going fifth fastest through the opening stage, despite not being altogether happy with the handling of the car.</p>
<p>An equally strong run on Stage 2 was on the cards until Stephen was caught out on a tightening corner, slid wide and got stuck in a ditch. Due to the icy nature co-driver Michael Wilkinson had to jump out and push the stricken car out of the ditch, and even with the help of spectators the pair dropped well over a minute and a half, plummeting them to 23rd overall.</p>
<p><img align="left" title="Stephen Petch Accent WRC Grizedale Stages 2008" id="image340" alt="Stephen Petch Accent WRC Grizedale Stages 2008" src="/wp-content/uploads/image006-3.jpg" />Swift work by the SG Petch mechanics saw the handling issues rectified at first service and Stephen then mounted a spirited fight back, eventually returning to Coniston in seventh position overall. Some consolation was the fact that he came home second in class.</p>
<p>Stephen said: &#8220;A typical rally for us really, lots of excitement and plenty of dramas. The car was all over the place in the morning and we just got caught out and ended up in a ditch. Once we’d sorted the handling out the car was brilliant, and if you remove the 90 seconds we lost on Stage 2 we’d have won our class and finished fourth overall.&#8221;</p>
<p>Despite Steve Petch Snr&#8217;s early retirement, the team have experienced a 90 percent reliability record in 2008, a statistic that helped Stephen to take a top 3 in class in the ANCRO Gravel Rally Championship in his first year in a World Rally Car.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/mixed-fortunes-for-sg-petch-motorsport-on-grizedale-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father vs Son As Petch Family Heads To Grizedale</title>
		<link>https://sgpmotorsport.co.uk/father-vs-son-as-petch-family-heads-to-grizedale/</link>
		<comments>https://sgpmotorsport.co.uk/father-vs-son-as-petch-family-heads-to-grizedale/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:53:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Grizedale Stages]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/father-vs-son-as-petch-family-heads-to-grizedale/</guid>
		<description><![CDATA[It will be a battle of the Petch&#8217;s this weekend as SG Petch Motorsport team boss Steve Petch goes head to head with his son Stephen once more on the forthcoming Grizedale Forest Stages,&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>It will be a battle of the Petch&#8217;s this weekend as SG Petch Motorsport team boss Steve Petch goes head to head with his son Stephen once more on the forthcoming Grizedale Forest Stages, which starts from Coniston this Saturday.</p>
<p><img id="image331" title="Stephen Petch Junior Bulldog 2008" src="/wp-content/uploads/image007.jpg" alt="Stephen Petch Junior Bulldog 2008" align="left" />Although now officially retired from rallying Steve still enjoys the occasional blast around the forests, and after a strong second overall on the recent Malton Forest Stages, he has proved that he is still as quick as ever.</p>
<p>Son Stephen, the 2007 Mitsubishi Evo Challenge Junior champion, has recently completed his first full season at the helm of a world rally car when he used one of the SG Motorsport Hyundai Accent WRC&#8217;s to good effect, finishing second overall in class B13 after a year of highs and lows where the young County Durham driver showed his maturity with a string of reliable runs in all conditions.</p>
<p>&#8220;It&#8217;s good that Dad and I get to have another battle with each other this weekend. The Grizedale Forest Stages are always well organised and a brilliant way to end the season. I’m not sure what the weather conditions will be like but I&#8217;m sure it won&#8217;t be plain sailing out there.&#8221; said Stephen.</p>
<p>The Coppermine Grizedale Forest Stages takes place on Saturday 29th November 2008. Based in Coniston the 41 stage mile long rally takes in six stages in the Grizedale Forest complex, with the action beginning at 9:00am.</p>
<p>For more on the rally please visit <a href="http://www.grizedalestages.co.uk">www.grizedalestages.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/father-vs-son-as-petch-family-heads-to-grizedale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petch Senior Takes Second On Malton Stages</title>
		<link>https://sgpmotorsport.co.uk/petch-senior-takes-second-on-malton-stages/</link>
		<comments>https://sgpmotorsport.co.uk/petch-senior-takes-second-on-malton-stages/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:30:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Malton Forest Stages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/petch-senior-takes-second-on-malton-stages/</guid>
		<description><![CDATA[Steve Petch Senior showed that he had lost none of his magic by putting in a near perfect performance on last Sunday&#8217;s Malton Forest Stages, ending the Pickering based event second overall and setting&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Steve Petch Senior showed that he had lost none of his magic by putting in a near perfect performance on last Sunday&#8217;s Malton Forest Stages, ending the Pickering based event second overall and setting a number of top three times throughout the day.</p>
<p><img align="left" alt="Steve Petch Malton Forest Stages" id="image335" title="Steve Petch Malton Forest Stages" src="/wp-content/uploads/image0024.jpg" />Using the SG Petch Motorsport run Hyundai Accent World Rally Car that son Stephen normally campaigns, Steve and co-driver John Richardson used the opening run around the Pickering Showgrounds to dust off the cobwebs. They then went third fastest through the opening runs of both Cropton and Gale Rigg and returned to Pickering for the first service lying fourth overall. The afternoon saw Steve raising his game and on the second run through Gale Rigg he was a mere one second off the pace of Tony Thompson, the eventual rally winner. This increase in speed saw Steve and Ian move up the leaderboard and the pair returned to Pickering in second position overall.</p>
<p><img align="left" alt="Steve Petch Malton Forest Stages Rally 2008" id="image336" title="Steve Petch Malton Forest Stages Rally 2008" src="/wp-content/uploads/image003.jpg" />&#8220;Once again a big well done to the whole organising committee of the Malton Forest Stages, the event ran faultlessly and despite the atrocious weather a good time was had by all. We had a lot of fun out there, even if the weather made it interesting at times.&#8221; said Steve</p>
<p>At present SG Petch Motorsport has no confirmed plans for the rest of 2008 but a run for Stephen Petch Junior on the Grizedale Stages is likely.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/petch-senior-takes-second-on-malton-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petch Senior Returns To Pickering For Malton Stages</title>
		<link>https://sgpmotorsport.co.uk/petch-senior-returns-to-pickering-for-malton-stages/</link>
		<comments>https://sgpmotorsport.co.uk/petch-senior-returns-to-pickering-for-malton-stages/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:19:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Malton Forest Stages]]></category>

		<guid isPermaLink="false">https://sgpmotorsport.co.uk/petch-senior-returns-to-pickering-for-malton-stages/</guid>
		<description><![CDATA[Steve Petch Senior, the proprietor of SG Petch Motorsports and a former national rallying ace, returns to action on this weekends Malton Forest Stages in North Yorkshire for what he is calling &#8216;a bit&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Steve Petch Senior, the proprietor of SG Petch Motorsports and a former national rallying ace, returns to action on this weekends Malton Forest Stages in North Yorkshire for what he is calling &#8216;a bit of fun&#8217;.</p>
<p><img align="left" title="image0023.jpg" id="image333" alt="image0023.jpg" src="/wp-content/uploads/image0023.jpg" />Steve was a regular at the head of the field in the late 1990’s and earlier in the &#8216;noughties&#8217; but hung up his helmet and went into semi retirement two years ago. Since then the Durham based businessman has returned to action for the occasional blast and more often than not still runs near the top of the leaderboard thanks to his rapid pace.</p>
<p>The last time Steve Petch Senior competed in a rally was two months ago on the Trackrod National Rally where he was trading times with son Stephen until the transmission broke near the end of the event. Steve will again use the very same Mitsubishi Evo 9 on this weekends Malton Forest Stages and will be hoping for a more successful run.</p>
<p>&#8220;We&#8217;re just going out for a bit of fun. I&#8217;m definitely not thinking of making a full time return to rallying, but there are some forests that I still love competing in, and Dalby is certainly one of them. We&#8217;re not worried about our pace, just as long as we have smiles on our faces at the end of the day.&#8221; said Steve.</p>
<p>The rally begins from Pickering Showgrounds at 8:30am on Sunday 2nd November 2008. A compact route takes the cars through some of the best North Yorkshire forests, Cropton, Gale Rigg and Langdale, before returning to Pickering for the ceremonial finish at around 3pm. The rally also includes three spectator stages in the Pickering Showgrounds making it a great day out for the family.</p>
]]></content:encoded>
			<wfw:commentRss>https://sgpmotorsport.co.uk/petch-senior-returns-to-pickering-for-malton-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
